2010 Bull Ultrasound Information

 

 

LOT Scrotal Frame Adj YW Rib Fat REA IMF
1 6.2 39.5 1240 0.23 12.4 2.55
2 6.0 37.5 1118 0.11 12.9 2.96
3 6.8 38.0 1286 0.16 12.8 2.78
4 6.5 37.0 1230 0.21 12.1 3.13
5 6.0 37.0 1174 0.15 13.4 3.12
6 6.7 38.5 1190 0.18 12.5 3.28
7 6.4 35.0 1101 0.18 11.8 3.25
8 6.0 37.5 1033 0.12 10.2 3.67
9 6.2 35.5 1096 0.12 11.3 2.74
10 6.7 36.0 1160 0.19 12.3 2.59
11 5.8 33.5 957 0.16 10.8 2.94
12 6.0 35.5 1058 0.18 11.9 3.04
14 6.2 37.0 958 0.12 10.3 2.78
15 6.2 34.0 961 0.11 11.8 2.27
16 6.0 34.0 1010 0.16 10.1 2.36
17 6.0 35.0 925 0.10 10.7 3.33
18 5.9 36.5 1356      
19 6.4 34.5 1080 0.13 11.9 2.81
20 5.8 35.0 1080 0.18 10.9 3.4
21 6.0 36.0 1040 0.17 10.1 2.99
22 5.8 36.0 1027 0.22 11.1 3.31
23 6.4 36.0 1111 0.14 12.1 2.94
24 5.8 35.0 1047 0.19 11.4 2.97
25 6.6 32.5 1080 0.18 14.4 2.9
26 6.3 36.0 1157 0.23 14.3 3.36
27 6.7 34.5 1306 0.19 14.5 3.48
28 6.8 38.0 1195 0.23 12.2 3.12
29 6.3 33.5 1076 0.17 13.1 3.64
30 6.4 34.0 1067 0.23 12.2 3.37
31 6.4 34.0 1010 0.15 11.1 2.69
32 6.4 34.0 1134 0.21 12.9 2.98
33A 6.2 32.5 1080 0.11 10.2 2.47
34 5.8 32.0 1014 0.17 9.7 3.08
35 6.4 37.5 1099 0.18 12.3 3.21
36 5.7 33.0 961 0.22 9.3 3.22
37 5.8 31.5 912 0.15 9.1 3.09
38 6.0 34.0 1000 0.14 11.2 2.61
39 6.4 35.0 1075 0.16 11.6 2.54
40A 5.5 37.0 1030 0.13 9.8 2.88
41A 6.1 36.0 1036 0.16 11.3 2.54
42A 5.5 32.0 1073 0.20 10.7 3.47
43 5.6 32.5 1090 0.20 11.8 3.11
44 6.4 39.0 1119 0.21 10.1 2.97
45 5.2 35.0 980 0.20 10.5 2.45
46 5.3 36.0 1038 0.13 10.2 3.08
47 5.4 36.5 1085 0.20 10.1 3.83
48 5.2 34.5 1098 0.17 10.1 2.78
49 6.0 34.0 1065 0.16 11.2 3.06
50 6.0 37.0 1085 0.21 10.8 2.88
51 5.8 34.0 1176 0.22 10.1 3.06
52 5.6 32.0 1177 0.21 9.9 4.29
53 6.0 37.0 1206 0.25 12.6 4.02
54 6.0 35.0 1113 0.23 11.5 4.36
55 6.0 35 1180 0.22 10.5 3.74

* Scrotal Size is actual / Not adjusted