2008 Bull Ultrasound Information

 

 

LOT Scrotal Frame Adj YW ADG Rib Fat REA IMF
1 38 6 1097 3.95 .22 14.1 3.09
2 37 6 1084 4.41 .15 13.7 2.76
3 32 5.8 1018 3.23 .2 10.9 3.35
4 32 5.8 1116 4.41 .14 11.1 3.39
5 34 5 1000 3.27 .17 11.2 3.24
6 35 6 1136 4.75 .19 12.4 3.02
7 36.5 6 1125 4.83 .17 11.7 3.77
8 35 6.5 1171 4.23 .22 14.1 3.11
9 39.5 6.1 1139 4.36 .15 13.1 3.23
10 36 6.5 1247 5.08 .29 12.5 3.45
11 33 6 1006 3.88 .2 12.7 3.25
12 34 5 1000 3.74 .26 11.1 3.17
14 35 6 1184 5.38 .24 11.4 3.83
15 36 6.7 1163 4.84 .28 12.6 3.49
16 33 6 1138 4.84 .28 12.1 3.78
17 34 5 1090 4.39 .19 11.2 2.86
18 39 6.5 1208 4.23 .26 11.5 3.24
19 35 6 1030 3.66 .17 11.7 3.22
20 38 6 1160 4.73 .3 11.8 4.05
21 32 5.8 1077 4.36 .23 10.2 4.09
22 36 6.2 1110 3.32 .19 10.6 3.12
23 36 6.1 1050 3.77 .18 10.5 2.92
24 34 5.8 1110 4.67 .29 13.3 3.22
25 32 6.2 1060 3.92 .21 12.1 3.17
26 32 5.4 950 3.01 .21 12.2 3.31
27 34.5 6 1021 3.25 .16 11.0 3.17
28 35 6 1088 4.06 .22 12.2 3.03
29 34 6.5 1240 4.62 .16 16.3 3.26
30 34 5.2 977 3.52 .26 12.6 3.86
31 36 6.4 1073 3.65 .19 11.9 3.51
32 33 5.8 1062 4.31 .26 11.7 3.73
33 33 6.2 1215 4.53 .4 11.0 3.81
34 34 6 1105 4.34 .21 11.3 3.81
35 34.5 6.5 1065 3.95 .18 11.6 3.33
36 36 6 1139 3.95 .28 13.2 3.41
37 36 6.5 1241 4.89 .23 11.6 3.59
38 33 6.1 1095 4.74 .19 13.9 3.68
39 35 6.2 1107 5.06 .18 12.9 3.17
40 34 5.7 1024 4.21 .19 11.4 2.88
41 34.5 5.5 930 3.41 .1 10.4 3.43
42 33 6.1 1201 4.17 .37 12.8 3.59
43 37.5 5.5 1083 4.23 .23 10.2 4.09
44 34 5.8 1035 3.83 .27 12.3 3.61
45 37 6.5 1124 3.91 .19 11.8 2.78
46 33 6.1 1000 3.59 .15 13.9 2.95
47 33 6 1000 3.95 .17 13.1 2.48
48 out            
49 34 7 1100 4.48 .19 12.7 2.86
50* 34 6 1000 4.33 .25 10.7 4.01
51* 36 6 1035 4.21 .30 12.3 4.77
52* 37 6 1045 5.04 .30 11.8 4.28
53* 36 6 1085 5.13 .27 12.4 3.41
54* 37 6.2 1105 5.04 .22 12.4 4.01

 * extra EPD's on select animals

BW WW YW Milk
51*       -1.4 37 76 21
52*       -1.1 35 74 20
53*       -1.1 36 71 21
54*       1.2 40 74 15
               
HEIFERS
56 39 6 1430 4.25 overaged to scan BD 9/22/06
57 36 6 1331 5.81 .29 12.4 3.41
58 33.5 6 1206 5.52 .28 10.8 2.99
59 34 5.8 932 2.93 .26 9.5 3.17
60 36 5.8 1034 3.61 .26 9.5 3.39
61 35 5.4 1091 4.24 .31 10.6 3.09
62 34.5 6 1073 4.81 .22 10.6 3.21